NR 566 / NR566 Advanced Pharmacology Care of the Family Midterm Exam | Already graded A 2020 / 2021 Chamberlain College 1. Pneumonia goals of treatment - Return to baseline respiratory status - Fever resolves in 2 to 4 days - Leukocytosis resolves by day 4 of treatment - Chest x-ray may take 4 weeks or more to return 2. Common bacterial pathogens of Adult pneumonia - S. pneumoniae - Patients with underlying lung disease - Nontypeable Haemophilus influenza and Moraxella catarrhalis - Staph aureus: co-pathogen with influenza - Mycoplasma pneumoniae - Viral pneumonia 3. Common bacterial pathogens of Adult Community-Acquired Pneumonia - Consult current treatment guidelines for the most recent treatment guidelines for community acquired pneumonia (CAP) 4. Common bacterial pathogens of CAP in pregnant women - Main pathogens are S. pneumoniae - H. influenzae, M. pneumoniae, and viruses - Macrolides - Pregnancy category B: erythromycin, azithromycin - Pregnancy category category C: clarithromycin - Comorbid conditions or recent antibiotics: - Beta-lactam plus a macrolide 5. Common pediatric pneumonia pathogens - S. pneumoniae is the most common cause of bacterial pneumonia in patients of all ages - Increase in viral pneumonia with PCV7 vaccine - Infants 4 to 16 weeks - Consider chlamydia - Over 5 years through adolescence - Consider mycoplasma - Community-acquired methicillin-resistant staphylococcus aureus
Version | latest |
Category | Exam (elaborations) |
Latest update | 2021-09-13 |
Included files | |
Pages | 25 |
Language | English |
Comments | 0 |
Sales | 0 |
{{ userMessage }}